Bolaro Free
Understand any Swedish company, for free.
Free
- Companies per comparison: 2
- Saved companies: 5
- Annual report checks per month: 1
- Included team members: 1
One analysis engine. Choose how much of it you need.
Understand any Swedish company, for free.
Free
The full analysis, for people who do this professionally.
SEK 399/month
excl. VAT
The same depth, shared across your team.
SEK 1,990/month
excl. VAT
| Capability | Bolaro Free | Bolaro Pro | Bolaro Team |
|---|---|---|---|
| Company search | Included | Included | Included |
| Overview: the plain-language answer | Included | Included | Included |
| Analysis: full professional detail | Limited | Included | Included |
| Score breakdown per component | Limited | Included | Included |
| Full financial history | Limited | Included | Included |
| All financial metrics | Limited | Included | Included |
| All signals | Limited | Included | Included |
| Deep dive and methodology | — | Included | Included |
| Industry position | Included | Included | Included |
| Full peer benchmark with distributions | Limited | Included | Included |
| Company comparison | Included | Included | Included |
| Automatic peer discovery | Limited | Included | Included |
| Saved companies | Included | Included | Included |
| Change history | Limited | Included | Included |
| Alerts on change | — | Included | Included |
| Annual report check | Included | Included | Included |
| PDF exportComing soon | — | Planned | Planned |
| CSV exportComing soon | — | Planned | Planned |
| Shared team workspace | — | — | Included |
| Roles and permissions | — | — | Included |
| Priority supportComing soon | — | — | Planned |
Legal information is being finalised before the first live payment.
SEK · excl. VAT